£32,995
Year | 2016 (66) |
---|---|
Mileage | 18,000 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 47.1 |
Tax 12 | 205 |
£14,495
Year | 2015 (65) |
---|---|
Mileage | 59,000 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 58.9 |
Tax 12 | 125 |
£6,495
Year | 2013 (13) |
---|---|
Mileage | 75,000 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 47.1 |
Tax 12 | 205 |