£30,995 | £598 per month
Year | 2015 (15) |
---|---|
Mileage | 73,000 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 40.9 |
Tax 12 | 320 |
£27,995 | £540 per month
£17,495 | £338 per month
Year | 2015 (65) |
---|---|
Mileage | 64,000 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 51.4 |
Tax 12 | 200 |
£16,995 | £304 per month
Year | 2017 (67) |
---|---|
Mileage | 20,000 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 74.3 |
Tax 12 | 180 |
£15,995 | £309 per month
Year | 2015 (15) |
---|---|
Mileage | 79,000 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 62.8 |
Tax 12 | 35 |
£15,000 | £289 per month
Year | 2016 (66) |
---|---|
Mileage | 51,100 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 53.3 |
Tax 12 | 180 |
£14,495 | £238 per month
Year | 2018 (68) |
---|---|
Mileage | 27,038 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 56.5 |
Tax 12 | 180 |
£12,995 | £221 per month
Year | 2017 (67) |
---|---|
Mileage | 42,850 |
Transmission | Manual |
Fuel Type | Petrol |
Average MPG | 48.7 |
Tax 12 | 180 |
£12,495 | £241 per month
Year | 2014 (14) |
---|---|
Mileage | 84,000 |
Transmission | 7G-Tronic Plus |
Fuel Type | Diesel |
Average MPG | 57.7 |
Tax 12 | 180 |
£11,000 + VAT | £212 per month
Year | 2017 (67) |
---|---|
Mileage | 88,700 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 46.3 |
Tax 12 | 320 |
£10,995 | £212 per month
Year | 2014 (14) |
---|---|
Mileage | 58,380 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 53.3 |
Tax 12 | 180 |
£9,000 | £162 per month
Year | 2018 (18) |
---|---|
Mileage | 38,835 |
Transmission | Manual |
Fuel Type | Petrol |
Average MPG | |
Tax 12 | 180 |