£32,995
Year | 2016 (66) |
---|---|
Mileage | 18,000 |
Transmission | Automatic |
Fuel Type | Diesel |
Average MPG | 47.1 |
Tax 12 | 205 |
£18,750
Year | 2016 (66) |
---|---|
Mileage | 25,500 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 62.8 |
Tax 12 | 30 |
£17,795
Year | 2017 (67) |
---|---|
Mileage | 15,000 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 67.3 |
Tax 12 | 150 |
£16,995
Year | 2016 (66) |
---|---|
Mileage | 69,000 |
Transmission | 7G-DCT |
Fuel Type | Diesel |
Average MPG | 58.9 |
Tax 12 | 125 |
£16,495
Year | 2016 (66) |
---|---|
Mileage | 31,922 |
Transmission | 7G-DCT |
Fuel Type | Diesel |
Average MPG | 70.6 |
Tax 12 | 20 |
£14,495
Year | 2018 (68) |
---|---|
Mileage | 22,710 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 80.7 |
Tax 12 | 150 |
£14,495
Year | 2015 (65) |
---|---|
Mileage | 59,000 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 58.9 |
Tax 12 | 125 |
£13,995
Year | 2016 (16) |
---|---|
Mileage | 42,000 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 67.3 |
Tax 12 | 20 |
£13,995
Year | 2017 (67) |
---|---|
Mileage | 13,750 |
Transmission | Manual |
Fuel Type | Diesel |
Average MPG | 74.3 |
Tax 12 | 150 |
£10,995
Year | 2017 (17) |
---|---|
Mileage | 12,000 |
Transmission | Manual |
Fuel Type | Petrol |
Average MPG | 65.7 |
Tax 12 | 150 |
£10,495
Year | 2018 (67) |
---|---|
Mileage | 11,500 |
Transmission | Manual |
Fuel Type | Petrol |
Average MPG | 46.3 |
Tax 12 | 150 |
£8,995
Year | 2015 (15) |
---|---|
Mileage | 32,000 |
Transmission | Manual |
Fuel Type | Petrol |
Average MPG | 62.8 |
Tax 12 | 20 |